Midwall split units
Standard wall-mounted home and office units
| Capacity / configuration | Service price |
|---|---|
| 9,000 BTU | R350 |
| 12,000 BTU | R350 |
| 18,000 BTU | R350 |
| 22,000–24,000 BTU | R500 |
| 28,000–30,000 BTU | R600 |
| 32,000–36,000 BTU | R650 |
083 786 8187Clear Durban pricing
Professional servicing from R350 per unit. Choose your unit type and cooling capacity below. Repairs, parts and refrigerant are quoted separately before work begins.
Check the label on the indoor or outdoor unit for its BTU capacity.
Prices below are per unit for a standard service with normal access.
Send the unit type, BTU and your Durban suburb on WhatsApp.
Standard wall-mounted home and office units
| Capacity / configuration | Service price |
|---|---|
| 9,000 BTU | R350 |
| 12,000 BTU | R350 |
| 18,000 BTU | R350 |
| 22,000–24,000 BTU | R500 |
| 28,000–30,000 BTU | R600 |
| 32,000–36,000 BTU | R650 |
Ceiling cassette systems
| Capacity / configuration | Service price |
|---|---|
| Up to 18,000 BTU | R700 |
| 24,000 BTU | R750 |
| 30,000–36,000 BTU | R850 |
| 42,000–48,000 BTU | R1,000 |
| 54,000–60,000 BTU | R1,200 |
| Above 60,000 BTU | Quote |
Suspended commercial systems
| Capacity / configuration | Service price |
|---|---|
| Up to 24,000 BTU | R750 |
| 30,000–36,000 BTU | R900 |
| 42,000–48,000 BTU | R1,100 |
| 54,000–60,000 BTU | R1,300 |
| Above 60,000 BTU | Quote |
Pricing depends on capacity and access
| Capacity / configuration | Service price |
|---|---|
| Up to 24,000 BTU | R1,000 |
| 30,000–36,000 BTU | R1,200 |
| 42,000–48,000 BTU | R1,400 |
| 54,000–60,000 BTU | R1,600 |
| Larger or multi-zone | Quote |
Console and cabinet units
| Capacity / configuration | Service price |
|---|---|
| Up to 24,000 BTU | R650 |
| 30,000–36,000 BTU | R800 |
| 42,000–48,000 BTU | R1,000 |
| 54,000–60,000 BTU | R1,200 |
One outdoor unit serving multiple indoor units
| Capacity / configuration | Service price |
|---|---|
| 2 indoor + 1 outdoor | From R800 |
| 3 indoor + 1 outdoor | From R1,050 |
| 4 indoor + 1 outdoor | From R1,300 |
| 5 or more indoor units | Quote |
Regas pricing
For residential split units. The final cost depends on the refrigerant type, quantity required, unit condition and whether a leak must be repaired.
| Gas service | Price |
|---|---|
| Gas inspection & pressure test | R350 |
| R32 refrigerant | R450 per kg |
| R410A refrigerant | R600 per kg |
| R22 refrigerantSubject to availability — phased-out refrigerant | R1,200 per kg |
| Call-out — within 25 km of Durban CBD | R250 |
| Call-out — beyond 25 km | R450 |
| Leak detection & repair | R750 flat rate |
| Complete regas | From R900 |
Included
When needed
| Call-out — within 25 km of Durban CBD | R250 |
|---|---|
| Call-out — beyond 25 km | R450 |
| Blocked drain clearing | From R350 |
| Split-unit chemical deep clean | From R650 |
| Commercial chemical deep clean | From R1,200 |
Please note
Difficult or high-access units and VRV/VRF systems require an individual quotation.
Ready to book?
Include a photo of the label if you are unsure of the BTU.